XOM | |
Last | 82.39 |
Change | –![]() |
% Change | 0.13% |
Volume | 14,376,267 |
As of: 22 Feb 2016 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 88.82 |
Change | +![]() |
% Change | 2.68% |
Volume | 10,159,428 |
As of: 22 Feb 2016 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 34.45 |
Change | +![]() |
% Change | 4.81% |
Volume | 11,463,131 |
As of: 22 Feb 2016 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 80.87 |
Change | +![]() |
% Change | 0.97% |
Volume | 3,203,624 |
As of: 22 Feb 2016 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 24.61 |
Change | +![]() |
% Change | 3.06% |
Volume | 4,774,854 |
As of: 22 Feb 2016 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 33.38 |
Change | +![]() |
% Change | 5.67% |
Volume | 6,477,016 |
As of: 22 Feb 2016 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights