XOM | |
Last | 82.625 |
Change | +![]() |
% Change | 0.15% |
Volume | 3,876,851 |
As of: 22 Feb 2016 11:00:31 EST | |
View: Stock Quote | News | |
CVX | |
Last | 88.36 |
Change | +![]() |
% Change | 2.15% |
Volume | 2,322,945 |
As of: 22 Feb 2016 11:00:31 EST | |
View: Stock Quote | News | |
COP | |
Last | 34.47 |
Change | +![]() |
% Change | 4.87% |
Volume | 3,616,082 |
As of: 22 Feb 2016 11:00:31 EST | |
View: Stock Quote | News | |
PSX | |
Last | 80.8 |
Change | +![]() |
% Change | 0.89% |
Volume | 839,882 |
As of: 22 Feb 2016 11:00:31 EST | |
View: Stock Quote | News | |
SU | |
Last | 24.57 |
Change | +![]() |
% Change | 2.89% |
Volume | 1,424,878 |
As of: 22 Feb 2016 11:00:31 EST | |
View: Stock Quote | News | |
MPC | |
Last | 32.82 |
Change | +![]() |
% Change | 3.89% |
Volume | 1,610,854 |
As of: 22 Feb 2016 11:00:31 EST | |
View: Stock Quote | News | |
Source: Industry Insights