XOM | |
Last | 87.53 |
Change | +0.74 |
% Change | 0.85% |
Volume | 9,054,257 |
As of: 22 Apr 2016 16:00:00 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 102.01 |
Change | +0.61 |
% Change | 0.6% |
Volume | 5,684,666 |
As of: 22 Apr 2016 16:00:00 EDT | |
View: Stock Quote | News | |
COP | |
Last | 47.62 |
Change | +1.39 |
% Change | 3.01% |
Volume | 9,348,340 |
As of: 22 Apr 2016 16:00:00 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 87.98 |
Change | +0.58 |
% Change | 0.66% |
Volume | 2,028,028 |
As of: 22 Apr 2016 16:00:00 EDT | |
View: Stock Quote | News | |
SU | |
Last | 28.66 |
Change | +0.33 |
% Change | 1.16% |
Volume | 3,981,130 |
As of: 22 Apr 2016 16:00:00 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 41.46 |
Change | +0.74 |
% Change | 1.82% |
Volume | 6,011,407 |
As of: 22 Apr 2016 16:00:00 EDT | |
View: Stock Quote | News | |
Source: Industry Insights