| XOM | |
| Last | 87.28 |
| Change | + 0.49
|
| % Change | 0.56% |
| Volume | 5,652,821 |
| As of: 22 Apr 2016 14:56:45 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 102.03 |
| Change | + 0.63
|
| % Change | 0.62% |
| Volume | 3,685,812 |
| As of: 22 Apr 2016 14:56:45 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 47.56 |
| Change | + 1.33
|
| % Change | 2.88% |
| Volume | 6,454,331 |
| As of: 22 Apr 2016 14:56:45 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 87.97 |
| Change | + 0.57
|
| % Change | 0.65% |
| Volume | 1,167,921 |
| As of: 22 Apr 2016 14:56:45 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 28.74 |
| Change | + 0.41
|
| % Change | 1.45% |
| Volume | 3,118,055 |
| As of: 22 Apr 2016 14:56:45 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 41.57 |
| Change | + 0.85
|
| % Change | 2.09% |
| Volume | 4,568,409 |
| As of: 22 Apr 2016 14:56:45 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.49
0.63
1.33
0.57
0.41
0.85