XOM | |
Last | 87.12 |
Change | +![]() |
% Change | 0.38% |
Volume | 2,151,362 |
As of: 22 Apr 2016 10:55:36 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 101.83 |
Change | +![]() |
% Change | 0.42% |
Volume | 1,603,131 |
As of: 22 Apr 2016 10:55:36 EDT | |
View: Stock Quote | News | |
COP | |
Last | 47.53 |
Change | +![]() |
% Change | 2.81% |
Volume | 2,690,069 |
As of: 22 Apr 2016 10:55:36 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 87.61 |
Change | +![]() |
% Change | 0.24% |
Volume | 568,190 |
As of: 22 Apr 2016 10:55:36 EDT | |
View: Stock Quote | News | |
SU | |
Last | 28.65 |
Change | +![]() |
% Change | 1.13% |
Volume | 1,387,012 |
As of: 22 Apr 2016 10:55:36 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 41.62 |
Change | +![]() |
% Change | 2.21% |
Volume | 1,813,103 |
As of: 22 Apr 2016 10:55:36 EDT | |
View: Stock Quote | News | |
Source: Industry Insights