| XOM | |
| Last | 83.98 |
| Change | – 0.22
|
| % Change | 0.26% |
| Volume | 775,902 |
| As of: 21 Mar 2016 9:56:41 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 97.245 |
| Change | – 0.445
|
| % Change | 0.46% |
| Volume | 848,486 |
| As of: 21 Mar 2016 9:56:41 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 43.22 |
| Change | + 0.20
|
| % Change | 0.46% |
| Volume | 1,102,010 |
| As of: 21 Mar 2016 9:56:41 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 89.72 |
| Change | + 0.31
|
| % Change | 0.35% |
| Volume | 165,226 |
| As of: 21 Mar 2016 9:56:41 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 27.61 |
| Change | – 0.03
|
| % Change | 0.11% |
| Volume | 358,361 |
| As of: 21 Mar 2016 9:56:41 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 38.16 |
| Change | – 0.07
|
| % Change | 0.18% |
| Volume | 368,775 |
| As of: 21 Mar 2016 9:56:41 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.22
0.445
0.20
0.31
0.03
0.07