XOM | |
Last | 83.74 |
Change | –0.46 |
% Change | 0.55% |
Volume | 4,702,181 |
As of: 21 Mar 2016 14:01:15 EST | |
View: Stock Quote | News | |
CVX | |
Last | 96.865 |
Change | –0.825 |
% Change | 0.84% |
Volume | 4,576,159 |
As of: 21 Mar 2016 14:01:15 EST | |
View: Stock Quote | News | |
COP | |
Last | 42.6838 |
Change | –0.3362 |
% Change | 0.78% |
Volume | 5,265,340 |
As of: 21 Mar 2016 14:01:15 EST | |
View: Stock Quote | News | |
PSX | |
Last | 89.68 |
Change | +0.27 |
% Change | 0.3% |
Volume | 1,137,578 |
As of: 21 Mar 2016 14:01:15 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.62 |
Change | –0.02 |
% Change | 0.07% |
Volume | 2,064,719 |
As of: 21 Mar 2016 14:01:15 EST | |
View: Stock Quote | News | |
MPC | |
Last | 38.415 |
Change | +0.185 |
% Change | 0.48% |
Volume | 2,107,957 |
As of: 21 Mar 2016 14:01:15 EST | |
View: Stock Quote | News | |
Source: Industry Insights