XOM | |
Last | 91.53 |
Change | +0.41 |
% Change | 0.45% |
Volume | 8,455,807 |
As of: 21 Jun 2016 16:00:00 EDT | |
View: Stock Quote | News | |
|
CVX | |
Last | 103.24 |
Change | +0.63 |
% Change | 0.61% |
Volume | 4,892,076 |
As of: 21 Jun 2016 16:00:00 EDT | |
View: Stock Quote | News | |
|
COP | |
Last | 44.8 |
Change | +0.11 |
% Change | 0.25% |
Volume | 6,663,365 |
As of: 21 Jun 2016 16:00:00 EDT | |
View: Stock Quote | News | |
|
PSX | |
Last | 79.35 |
Change | +0.29 |
% Change | 0.37% |
Volume | 2,201,236 |
As of: 21 Jun 2016 16:00:00 EDT | |
View: Stock Quote | News | |
|
SU | |
Last | 27.09 |
Change | +0.12 |
% Change | 0.44% |
Volume | 2,913,458 |
As of: 21 Jun 2016 16:00:00 EDT | |
View: Stock Quote | News | |
|
MPC | |
Last | 35.2 |
Change | +0.61 |
% Change | 1.76% |
Volume | 5,413,512 |
As of: 21 Jun 2016 16:00:00 EDT | |
View: Stock Quote | News | |
|
Source: Industry Insights