XOM | |
Last | 91.41 |
Change | +0.29 |
% Change | 0.32% |
Volume | 4,070,010 |
As of: 21 Jun 2016 12:57:17 EDT | |
View: Stock Quote | News | |
|
CVX | |
Last | 103.249 |
Change | +0.639 |
% Change | 0.62% |
Volume | 2,385,872 |
As of: 21 Jun 2016 12:57:17 EDT | |
View: Stock Quote | News | |
|
COP | |
Last | 44.86 |
Change | +0.17 |
% Change | 0.38% |
Volume | 3,209,730 |
As of: 21 Jun 2016 12:57:17 EDT | |
View: Stock Quote | News | |
|
PSX | |
Last | 79.12 |
Change | +0.06 |
% Change | 0.08% |
Volume | 1,050,744 |
As of: 21 Jun 2016 12:57:17 EDT | |
View: Stock Quote | News | |
|
SU | |
Last | 27.225 |
Change | +0.255 |
% Change | 0.95% |
Volume | 1,602,113 |
As of: 21 Jun 2016 12:57:17 EDT | |
View: Stock Quote | News | |
|
MPC | |
Last | 34.87 |
Change | +0.28 |
% Change | 0.81% |
Volume | 2,970,324 |
As of: 21 Jun 2016 12:57:17 EDT | |
View: Stock Quote | News | |
|
Source: Industry Insights