XOM | |
Last | 91.37 |
Change | +0.25 |
% Change | 0.27% |
Volume | 3,612,471 |
As of: 21 Jun 2016 12:02:06 EDT | |
View: Stock Quote | News | |
|
CVX | |
Last | 102.98 |
Change | +0.37 |
% Change | 0.36% |
Volume | 1,895,336 |
As of: 21 Jun 2016 12:02:06 EDT | |
View: Stock Quote | News | |
|
COP | |
Last | 44.8366 |
Change | +0.1466 |
% Change | 0.33% |
Volume | 2,646,472 |
As of: 21 Jun 2016 12:02:06 EDT | |
View: Stock Quote | News | |
|
PSX | |
Last | 79.18 |
Change | +0.12 |
% Change | 0.15% |
Volume | 889,674 |
As of: 21 Jun 2016 12:02:06 EDT | |
View: Stock Quote | News | |
|
SU | |
Last | 27.0728 |
Change | +0.1028 |
% Change | 0.38% |
Volume | 1,365,647 |
As of: 21 Jun 2016 12:02:06 EDT | |
View: Stock Quote | News | |
|
MPC | |
Last | 34.93 |
Change | +0.34 |
% Change | 0.98% |
Volume | 2,430,903 |
As of: 21 Jun 2016 12:02:06 EDT | |
View: Stock Quote | News | |
|
Source: Industry Insights