| XOM | |
| Last | 91.45 |
| Change | + 0.33 |
| % Change | 0.36% |
| Volume | 2,238,470 |
| As of: 21 Jun 2016 10:58:51 EDT | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 102.97 |
| Change | + 0.36 |
| % Change | 0.35% |
| Volume | 1,256,407 |
| As of: 21 Jun 2016 10:58:51 EDT | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 44.71 |
| Change | + 0.02 |
| % Change | 0.04% |
| Volume | 1,580,038 |
| As of: 21 Jun 2016 10:58:51 EDT | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 79.09 |
| Change | + 0.03 |
| % Change | 0.04% |
| Volume | 546,907 |
| As of: 21 Jun 2016 10:58:51 EDT | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 26.99 |
| Change | + 0.02 |
| % Change | 0.07% |
| Volume | 972,186 |
| As of: 21 Jun 2016 10:58:51 EDT | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 34.98 |
| Change | + 0.39 |
| % Change | 1.13% |
| Volume | 1,435,419 |
| As of: 21 Jun 2016 10:58:51 EDT | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.33