XOM | |
Last | 74.1 |
Change | +0.92 |
% Change | 1.26% |
Volume | 21,908,490 |
As of: 21 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 81.05 |
Change | +2.07 |
% Change | 2.62% |
Volume | 15,870,784 |
As of: 21 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 36.91 |
Change | +2.16 |
% Change | 6.22% |
Volume | 19,300,742 |
As of: 21 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 76.04 |
Change | –0.89 |
% Change | 1.16% |
Volume | 4,259,207 |
As of: 21 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 20.84 |
Change | +1.23 |
% Change | 6.27% |
Volume | 8,297,849 |
As of: 21 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 39.61 |
Change | –0.89 |
% Change | 2.2% |
Volume | 7,404,035 |
As of: 21 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights