XOM | |
Last | 74.52 |
Change | +1.34 |
% Change | 1.83% |
Volume | 9,894,967 |
As of: 21 Jan 2016 12:00:04 EST | |
View: Stock Quote | News | |
CVX | |
Last | 80.88 |
Change | +1.90 |
% Change | 2.41% |
Volume | 6,832,553 |
As of: 21 Jan 2016 12:00:04 EST | |
View: Stock Quote | News | |
COP | |
Last | 36.94 |
Change | +2.19 |
% Change | 6.3% |
Volume | 8,858,506 |
As of: 21 Jan 2016 12:00:04 EST | |
View: Stock Quote | News | |
PSX | |
Last | 76.84 |
Change | –0.09 |
% Change | 0.12% |
Volume | 1,704,999 |
As of: 21 Jan 2016 12:00:04 EST | |
View: Stock Quote | News | |
SU | |
Last | 20.97 |
Change | +1.36 |
% Change | 6.94% |
Volume | 4,061,088 |
As of: 21 Jan 2016 12:00:04 EST | |
View: Stock Quote | News | |
MPC | |
Last | 40.22 |
Change | –0.28 |
% Change | 0.69% |
Volume | 2,865,893 |
As of: 21 Jan 2016 12:00:04 EST | |
View: Stock Quote | News | |
Source: Industry Insights