XOM | |
Last | 73.235 |
Change | +0.055 |
% Change | 0.08% |
Volume | 6,307,550 |
As of: 21 Jan 2016 10:54:50 EST | |
View: Stock Quote | News | |
CVX | |
Last | 79.885 |
Change | +0.905 |
% Change | 1.15% |
Volume | 4,080,746 |
As of: 21 Jan 2016 10:54:50 EST | |
View: Stock Quote | News | |
COP | |
Last | 35.75 |
Change | +1 |
% Change | 2.88% |
Volume | 5,394,229 |
As of: 21 Jan 2016 10:54:50 EST | |
View: Stock Quote | News | |
PSX | |
Last | 76.4 |
Change | –0.53 |
% Change | 0.69% |
Volume | 1,086,245 |
As of: 21 Jan 2016 10:54:50 EST | |
View: Stock Quote | News | |
SU | |
Last | 20.26 |
Change | +0.65 |
% Change | 3.31% |
Volume | 1,834,734 |
As of: 21 Jan 2016 10:54:50 EST | |
View: Stock Quote | News | |
MPC | |
Last | 40.225 |
Change | –0.275 |
% Change | 0.68% |
Volume | 1,587,869 |
As of: 21 Jan 2016 10:54:50 EST | |
View: Stock Quote | News | |
Source: Industry Insights