XOM | |
Last | 89.76 |
Change | –![]() |
% Change | 0.39% |
Volume | 7,043,214 |
As of: 20 May 2016 11:01:02 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 99.61 |
Change | –![]() |
% Change | 0.24% |
Volume | 1,761,239 |
As of: 20 May 2016 11:01:02 EDT | |
View: Stock Quote | News | |
COP | |
Last | 43.44 |
Change | +![]() |
% Change | 0.18% |
Volume | 2,181,091 |
As of: 20 May 2016 11:01:02 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 78.03 |
Change | +![]() |
% Change | 0.49% |
Volume | 703,753 |
As of: 20 May 2016 11:01:02 EDT | |
View: Stock Quote | News | |
SU | |
Last | 26.33 |
Change | +![]() |
% Change | 0.61% |
Volume | 715,156 |
As of: 20 May 2016 11:01:02 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 36.13 |
Change | +![]() |
% Change | 0.08% |
Volume | 1,094,507 |
As of: 20 May 2016 11:01:02 EDT | |
View: Stock Quote | News | |
Source: Industry Insights