| XOM | |
| Last | 72.7571 |
| Change | – 3.6429
|
| % Change | 4.77% |
| Volume | 25,015,337 |
| As of: 20 Jan 2016 15:11:11 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 77.82 |
| Change | – 3.69
|
| % Change | 4.53% |
| Volume | 20,036,265 |
| As of: 20 Jan 2016 15:11:11 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 34.28 |
| Change | – 2.12
|
| % Change | 5.82% |
| Volume | 24,926,498 |
| As of: 20 Jan 2016 15:11:11 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 76.96 |
| Change | – 1.71
|
| % Change | 2.17% |
| Volume | 3,965,397 |
| As of: 20 Jan 2016 15:11:11 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 19.595 |
| Change | – 0.385
|
| % Change | 1.93% |
| Volume | 8,911,243 |
| As of: 20 Jan 2016 15:11:11 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 40.46 |
| Change | – 0.74
|
| % Change | 1.8% |
| Volume | 5,572,332 |
| As of: 20 Jan 2016 15:11:11 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
3.6429
3.69
2.12
1.71
0.385
0.74