| XOM | |
| Last | 72.49 |
| Change | – 3.91
|
| % Change | 5.12% |
| Volume | 19,179,914 |
| As of: 20 Jan 2016 14:00:45 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 76.73 |
| Change | – 4.78
|
| % Change | 5.86% |
| Volume | 16,513,731 |
| As of: 20 Jan 2016 14:00:45 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 34.02 |
| Change | – 2.38
|
| % Change | 6.54% |
| Volume | 20,013,298 |
| As of: 20 Jan 2016 14:00:45 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 76.38 |
| Change | – 2.29
|
| % Change | 2.91% |
| Volume | 3,239,592 |
| As of: 20 Jan 2016 14:00:45 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 19.18 |
| Change | – 0.80
|
| % Change | 4% |
| Volume | 7,375,550 |
| As of: 20 Jan 2016 14:00:45 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 40.195 |
| Change | – 1.005
|
| % Change | 2.44% |
| Volume | 4,809,246 |
| As of: 20 Jan 2016 14:00:45 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
3.91
4.78
2.38
2.29
0.80
1.005