| XOM | |
| Last | 72.915 |
| Change | – 3.485
|
| % Change | 4.56% |
| Volume | 14,011,466 |
| As of: 20 Jan 2016 12:59:59 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 76.4 |
| Change | – 5.11
|
| % Change | 6.27% |
| Volume | 13,638,177 |
| As of: 20 Jan 2016 12:59:59 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 33.48 |
| Change | – 2.92
|
| % Change | 8.02% |
| Volume | 16,623,434 |
| As of: 20 Jan 2016 12:59:59 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 76.256 |
| Change | – 2.414
|
| % Change | 3.07% |
| Volume | 2,585,322 |
| As of: 20 Jan 2016 12:59:59 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 18.97 |
| Change | – 1.01
|
| % Change | 5.06% |
| Volume | 6,105,394 |
| As of: 20 Jan 2016 12:59:59 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 40.045 |
| Change | – 1.155
|
| % Change | 2.8% |
| Volume | 3,973,240 |
| As of: 20 Jan 2016 12:59:59 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
3.485
5.11
2.92
2.414
1.01
1.155