| XOM | |
| Last | 86.8 |
| Change | + 0.59
|
| % Change | 0.68% |
| Volume | 15,220,577 |
| As of: 20 Apr 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 101.69 |
| Change | + 1.19
|
| % Change | 1.18% |
| Volume | 10,145,429 |
| As of: 20 Apr 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 47.08 |
| Change | + 0.02
|
| % Change | 0.04% |
| Volume | 8,486,362 |
| As of: 20 Apr 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 86.69 |
| Change | + 0.27
|
| % Change | 0.31% |
| Volume | 2,309,707 |
| As of: 20 Apr 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 28.87 |
| Change | – 0.45
|
| % Change | 1.53% |
| Volume | 4,791,802 |
| As of: 20 Apr 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 39.45 |
| Change | + 1.12
|
| % Change | 2.92% |
| Volume | 4,593,701 |
| As of: 20 Apr 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.59
1.19
0.02
0.27
0.45
1.12