| XOM | |
| Last | 87.2 |
| Change | + 0.99
|
| % Change | 1.15% |
| Volume | 5,099,374 |
| As of: 20 Apr 2016 12:56:14 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 101.9 |
| Change | + 1.40
|
| % Change | 1.39% |
| Volume | 4,850,866 |
| As of: 20 Apr 2016 12:56:14 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 47.38 |
| Change | + 0.32
|
| % Change | 0.68% |
| Volume | 4,727,612 |
| As of: 20 Apr 2016 12:56:14 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 86.28 |
| Change | – 0.14
|
| % Change | 0.16% |
| Volume | 1,166,111 |
| As of: 20 Apr 2016 12:56:14 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 29.235 |
| Change | – 0.085
|
| % Change | 0.29% |
| Volume | 2,615,147 |
| As of: 20 Apr 2016 12:56:14 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 38.9 |
| Change | + 0.57
|
| % Change | 1.49% |
| Volume | 1,873,085 |
| As of: 20 Apr 2016 12:56:14 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.99
1.40
0.32
0.14
0.085
0.57