XOM | |
Last | 87.13 |
Change | +![]() |
% Change | 1.07% |
Volume | 4,189,755 |
As of: 20 Apr 2016 11:55:50 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 101.57 |
Change | +![]() |
% Change | 1.06% |
Volume | 3,660,044 |
As of: 20 Apr 2016 11:55:50 EDT | |
View: Stock Quote | News | |
COP | |
Last | 47.54 |
Change | +![]() |
% Change | 1.02% |
Volume | 3,919,843 |
As of: 20 Apr 2016 11:55:50 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 85.8092 |
Change | –![]() |
% Change | 0.71% |
Volume | 884,497 |
As of: 20 Apr 2016 11:55:50 EDT | |
View: Stock Quote | News | |
SU | |
Last | 29.22 |
Change | –![]() |
% Change | 0.34% |
Volume | 2,272,949 |
As of: 20 Apr 2016 11:55:50 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 38.45 |
Change | +![]() |
% Change | 0.31% |
Volume | 1,473,267 |
As of: 20 Apr 2016 11:55:50 EDT | |
View: Stock Quote | News | |
Source: Industry Insights