| XOM | |
| Last | 86.78 |
| Change | + 0.57
|
| % Change | 0.66% |
| Volume | 2,512,095 |
| As of: 20 Apr 2016 10:57:37 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 100.8005 |
| Change | + 0.3005
|
| % Change | 0.3% |
| Volume | 2,325,179 |
| As of: 20 Apr 2016 10:57:37 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 47.13 |
| Change | + 0.07
|
| % Change | 0.15% |
| Volume | 2,705,179 |
| As of: 20 Apr 2016 10:57:37 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 85.61 |
| Change | – 0.81
|
| % Change | 0.94% |
| Volume | 628,242 |
| As of: 20 Apr 2016 10:57:37 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 28.81 |
| Change | – 0.51
|
| % Change | 1.74% |
| Volume | 1,326,263 |
| As of: 20 Apr 2016 10:57:37 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 38.19 |
| Change | – 0.14
|
| % Change | 0.37% |
| Volume | 1,111,644 |
| As of: 20 Apr 2016 10:57:37 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.57
0.3005
0.07
0.81
0.51
0.14