XOM | |
Last | 89.0975 |
Change | +![]() |
% Change | 0.79% |
Volume | 7,489,007 |
As of: 2 May 2016 15:00:27 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 103.315 |
Change | +![]() |
% Change | 1.11% |
Volume | 5,099,796 |
As of: 2 May 2016 15:00:27 EDT | |
View: Stock Quote | News | |
COP | |
Last | 46.81 |
Change | –![]() |
% Change | 2.05% |
Volume | 6,027,129 |
As of: 2 May 2016 15:00:27 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 82.2885 |
Change | +![]() |
% Change | 0.22% |
Volume | 2,975,933 |
As of: 2 May 2016 15:00:27 EDT | |
View: Stock Quote | News | |
SU | |
Last | 28.3965 |
Change | –![]() |
% Change | 3.31% |
Volume | 4,007,136 |
As of: 2 May 2016 15:00:27 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 38.5499 |
Change | –![]() |
% Change | 1.36% |
Volume | 4,827,394 |
As of: 2 May 2016 15:00:27 EDT | |
View: Stock Quote | News | |
Source: Industry Insights