| XOM | |
| Last | 88.8 |
| Change | + 0.40
|
| % Change | 0.45% |
| Volume | 6,252,432 |
| As of: 2 May 2016 13:54:55 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 103.167 |
| Change | + 0.987
|
| % Change | 0.97% |
| Volume | 4,522,202 |
| As of: 2 May 2016 13:54:55 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 46.885 |
| Change | – 0.905
|
| % Change | 1.89% |
| Volume | 5,142,943 |
| As of: 2 May 2016 13:54:55 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 81.8 |
| Change | – 0.31
|
| % Change | 0.38% |
| Volume | 2,438,411 |
| As of: 2 May 2016 13:54:55 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 28.4 |
| Change | – 0.97
|
| % Change | 3.3% |
| Volume | 3,290,712 |
| As of: 2 May 2016 13:54:55 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 38.54 |
| Change | – 0.54
|
| % Change | 1.38% |
| Volume | 4,146,237 |
| As of: 2 May 2016 13:54:55 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.40
0.987
0.905
0.31
0.97
0.54