XOM | |
Last | 88.875 |
Change | +![]() |
% Change | 0.54% |
Volume | 3,975,247 |
As of: 2 May 2016 11:55:19 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 102.53 |
Change | +![]() |
% Change | 0.34% |
Volume | 3,345,063 |
As of: 2 May 2016 11:55:19 EDT | |
View: Stock Quote | News | |
COP | |
Last | 46.57 |
Change | –![]() |
% Change | 2.55% |
Volume | 3,251,062 |
As of: 2 May 2016 11:55:19 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 80.31 |
Change | –![]() |
% Change | 2.19% |
Volume | 1,484,705 |
As of: 2 May 2016 11:55:19 EDT | |
View: Stock Quote | News | |
SU | |
Last | 28.23 |
Change | –![]() |
% Change | 3.88% |
Volume | 2,278,603 |
As of: 2 May 2016 11:55:19 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 37.85 |
Change | –![]() |
% Change | 3.15% |
Volume | 2,489,240 |
As of: 2 May 2016 11:55:19 EDT | |
View: Stock Quote | News | |
Source: Industry Insights