XOM | |
Last | 82.7 |
Change | +![]() |
% Change | 1.75% |
Volume | 14,080,013 |
As of: 2 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 87.14 |
Change | +![]() |
% Change | 1.17% |
Volume | 9,632,398 |
As of: 2 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 36.49 |
Change | +![]() |
% Change | 5.89% |
Volume | 16,929,252 |
As of: 2 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 84.57 |
Change | +![]() |
% Change | 1.39% |
Volume | 3,583,498 |
As of: 2 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 24.87 |
Change | –![]() |
% Change | 0.76% |
Volume | 4,029,820 |
As of: 2 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 34.71 |
Change | +![]() |
% Change | 0.23% |
Volume | 5,800,675 |
As of: 2 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights