| XOM | |
| Last | 82.7 |
| Change | + 1.42
|
| % Change | 1.75% |
| Volume | 14,080,013 |
| As of: 2 Mar 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 87.14 |
| Change | + 1.01
|
| % Change | 1.17% |
| Volume | 9,632,398 |
| As of: 2 Mar 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 36.49 |
| Change | + 2.03
|
| % Change | 5.89% |
| Volume | 16,929,252 |
| As of: 2 Mar 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 84.57 |
| Change | + 1.16
|
| % Change | 1.39% |
| Volume | 3,583,498 |
| As of: 2 Mar 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 24.87 |
| Change | – 0.19
|
| % Change | 0.76% |
| Volume | 4,029,820 |
| As of: 2 Mar 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 34.71 |
| Change | + 0.08
|
| % Change | 0.23% |
| Volume | 5,800,675 |
| As of: 2 Mar 2016 16:00:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.42
1.01
2.03
1.16
0.19
0.08