XOM | |
Last | 81.45 |
Change | +![]() |
% Change | 0.21% |
Volume | 6,145,402 |
As of: 2 Mar 2016 12:05:20 EST | |
View: Stock Quote | News | |
CVX | |
Last | 85.5 |
Change | –![]() |
% Change | 0.73% |
Volume | 4,332,186 |
As of: 2 Mar 2016 12:05:20 EST | |
View: Stock Quote | News | |
COP | |
Last | 35.32 |
Change | +![]() |
% Change | 2.5% |
Volume | 5,964,924 |
As of: 2 Mar 2016 12:05:20 EST | |
View: Stock Quote | News | |
PSX | |
Last | 82.89 |
Change | –![]() |
% Change | 0.62% |
Volume | 1,550,718 |
As of: 2 Mar 2016 12:05:20 EST | |
View: Stock Quote | News | |
SU | |
Last | 24.38 |
Change | –![]() |
% Change | 2.71% |
Volume | 1,974,656 |
As of: 2 Mar 2016 12:05:20 EST | |
View: Stock Quote | News | |
MPC | |
Last | 33.94 |
Change | –![]() |
% Change | 1.99% |
Volume | 2,374,100 |
As of: 2 Mar 2016 12:05:20 EST | |
View: Stock Quote | News | |
Source: Industry Insights