| XOM | |
| Last | 81.45 |
| Change | + 0.17
|
| % Change | 0.21% |
| Volume | 6,145,402 |
| As of: 2 Mar 2016 12:05:20 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 85.5 |
| Change | – 0.63
|
| % Change | 0.73% |
| Volume | 4,332,186 |
| As of: 2 Mar 2016 12:05:20 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 35.32 |
| Change | + 0.86
|
| % Change | 2.5% |
| Volume | 5,964,924 |
| As of: 2 Mar 2016 12:05:20 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 82.89 |
| Change | – 0.52
|
| % Change | 0.62% |
| Volume | 1,550,718 |
| As of: 2 Mar 2016 12:05:20 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 24.38 |
| Change | – 0.68
|
| % Change | 2.71% |
| Volume | 1,974,656 |
| As of: 2 Mar 2016 12:05:20 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 33.94 |
| Change | – 0.69
|
| % Change | 1.99% |
| Volume | 2,374,100 |
| As of: 2 Mar 2016 12:05:20 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.17
0.63
0.86
0.52
0.68
0.69