| XOM | |
| Last | 74.59 |
| Change | – 1.70
|
| % Change | 2.23% |
| Volume | 21,355,477 |
| As of: 2 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 81.24 |
| Change | – 4.05
|
| % Change | 4.75% |
| Volume | 13,243,730 |
| As of: 2 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 36.59 |
| Change | – 2.01
|
| % Change | 5.21% |
| Volume | 15,858,855 |
| As of: 2 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.5 |
| Change | – 0.98
|
| % Change | 1.23% |
| Volume | 4,274,992 |
| As of: 2 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.22 |
| Change | – 0.62
|
| % Change | 2.71% |
| Volume | 7,573,540 |
| As of: 2 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 40.27 |
| Change | – 1.50
|
| % Change | 3.59% |
| Volume | 6,760,916 |
| As of: 2 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.70
4.05
2.01
0.98
0.62
1.50