| XOM | |
| Last | 74.635 |
| Change | – 1.655
|
| % Change | 2.17% |
| Volume | 19,249,092 |
| As of: 2 Feb 2016 15:55:57 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 81.2 |
| Change | – 4.09
|
| % Change | 4.8% |
| Volume | 11,806,916 |
| As of: 2 Feb 2016 15:55:57 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 36.61 |
| Change | – 1.99
|
| % Change | 5.16% |
| Volume | 14,737,729 |
| As of: 2 Feb 2016 15:55:57 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.48 |
| Change | – 1
|
| % Change | 1.26% |
| Volume | 3,764,742 |
| As of: 2 Feb 2016 15:55:57 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.23 |
| Change | – 0.61
|
| % Change | 2.67% |
| Volume | 7,144,977 |
| As of: 2 Feb 2016 15:55:57 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 40.18 |
| Change | – 1.59
|
| % Change | 3.81% |
| Volume | 5,908,937 |
| As of: 2 Feb 2016 15:55:57 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.655
4.09
1.99
1
0.61
1.59