XOM | |
Last | 74.3 |
Change | –![]() |
% Change | 2.61% |
Volume | 14,595,102 |
As of: 2 Feb 2016 14:04:26 EST | |
View: Stock Quote | News | |
CVX | |
Last | 81.841 |
Change | –![]() |
% Change | 4.04% |
Volume | 7,612,414 |
As of: 2 Feb 2016 14:04:26 EST | |
View: Stock Quote | News | |
COP | |
Last | 37.11 |
Change | –![]() |
% Change | 3.86% |
Volume | 9,401,379 |
As of: 2 Feb 2016 14:04:26 EST | |
View: Stock Quote | News | |
PSX | |
Last | 78.28 |
Change | –![]() |
% Change | 1.51% |
Volume | 2,644,581 |
As of: 2 Feb 2016 14:04:26 EST | |
View: Stock Quote | News | |
SU | |
Last | 22.14 |
Change | –![]() |
% Change | 3.06% |
Volume | 4,860,739 |
As of: 2 Feb 2016 14:04:26 EST | |
View: Stock Quote | News | |
MPC | |
Last | 40.12 |
Change | –![]() |
% Change | 3.95% |
Volume | 3,347,916 |
As of: 2 Feb 2016 14:04:26 EST | |
View: Stock Quote | News | |
Source: Industry Insights