XOM | |
Last | 90.06 |
Change | +![]() |
% Change | 0.79% |
Volume | 11,587,097 |
As of: 19 May 2016 15:57:01 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 99.84 |
Change | –![]() |
% Change | 0.22% |
Volume | 5,038,958 |
As of: 19 May 2016 15:57:01 EDT | |
View: Stock Quote | News | |
COP | |
Last | 43.411 |
Change | +![]() |
% Change | 0.16% |
Volume | 5,931,346 |
As of: 19 May 2016 15:57:01 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 77.66 |
Change | –![]() |
% Change | 0.6% |
Volume | 1,949,257 |
As of: 19 May 2016 15:57:01 EDT | |
View: Stock Quote | News | |
SU | |
Last | 26.19 |
Change | –![]() |
% Change | 0.95% |
Volume | 3,131,111 |
As of: 19 May 2016 15:57:01 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 36.13 |
Change | –![]() |
% Change | 1.66% |
Volume | 6,487,940 |
As of: 19 May 2016 15:57:01 EDT | |
View: Stock Quote | News | |
Source: Industry Insights