XOM | |
Last | 76.95 |
Change | –![]() |
% Change | 0.81% |
Volume | 10,156,895 |
As of: 19 Jan 2016 12:58:33 EST | |
View: Stock Quote | News | |
CVX | |
Last | 83.0393 |
Change | –![]() |
% Change | 0.75% |
Volume | 5,730,907 |
As of: 19 Jan 2016 12:58:33 EST | |
View: Stock Quote | News | |
COP | |
Last | 37.63 |
Change | –![]() |
% Change | 4.4% |
Volume | 7,519,385 |
As of: 19 Jan 2016 12:58:33 EST | |
View: Stock Quote | News | |
PSX | |
Last | 78.87 |
Change | +![]() |
% Change | 0.51% |
Volume | 2,101,768 |
As of: 19 Jan 2016 12:58:33 EST | |
View: Stock Quote | News | |
SU | |
Last | 20.44 |
Change | –![]() |
% Change | 4.89% |
Volume | 4,611,078 |
As of: 19 Jan 2016 12:58:33 EST | |
View: Stock Quote | News | |
MPC | |
Last | 41.4301 |
Change | +![]() |
% Change | 0.02% |
Volume | 2,628,234 |
As of: 19 Jan 2016 12:58:33 EST | |
View: Stock Quote | News | |
Source: Industry Insights