| XOM | |
| Last | 81.4801 |
| Change | – 0.9699
|
| % Change | 1.18% |
| Volume | 5,966,082 |
| As of: 19 Feb 2016 11:58:43 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 85.29 |
| Change | – 1.44
|
| % Change | 1.66% |
| Volume | 4,401,446 |
| As of: 19 Feb 2016 11:58:43 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 32.3 |
| Change | – 1.40
|
| % Change | 4.15% |
| Volume | 6,782,090 |
| As of: 19 Feb 2016 11:58:43 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 79.85 |
| Change | + 0.41
|
| % Change | 0.52% |
| Volume | 1,224,569 |
| As of: 19 Feb 2016 11:58:43 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 23.65 |
| Change | – 0.34
|
| % Change | 1.42% |
| Volume | 2,281,081 |
| As of: 19 Feb 2016 11:58:43 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 31.05 |
| Change | – 0.32
|
| % Change | 1.02% |
| Volume | 2,505,681 |
| As of: 19 Feb 2016 11:58:43 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.9699
1.44
1.40
0.41
0.34
0.32