| XOM | |
| Last | 89.84 |
| Change | + 0.31
|
| % Change | 0.35% |
| Volume | 3,691,585 |
| As of: 18 May 2016 12:57:59 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 100.7 |
| Change | – 0.05
|
| % Change | 0.05% |
| Volume | 2,221,287 |
| As of: 18 May 2016 12:57:59 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 43.59 |
| Change | – 0.19
|
| % Change | 0.43% |
| Volume | 3,550,626 |
| As of: 18 May 2016 12:57:59 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.6 |
| Change | + 0.29
|
| % Change | 0.37% |
| Volume | 1,236,301 |
| As of: 18 May 2016 12:57:59 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 26.69 |
| Change | – 0.49
|
| % Change | 1.8% |
| Volume | 2,062,891 |
| As of: 18 May 2016 12:57:59 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 37.08 |
| Change | + 1.01
|
| % Change | 2.8% |
| Volume | 2,542,928 |
| As of: 18 May 2016 12:57:59 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.31
0.05
0.19
0.29
0.49
1.01