XOM | |
Last | 89.84 |
Change | +![]() |
% Change | 0.35% |
Volume | 3,076,973 |
As of: 18 May 2016 11:56:21 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 100.92 |
Change | +![]() |
% Change | 0.17% |
Volume | 1,767,164 |
As of: 18 May 2016 11:56:21 EDT | |
View: Stock Quote | News | |
COP | |
Last | 43.89 |
Change | +![]() |
% Change | 0.25% |
Volume | 2,951,289 |
As of: 18 May 2016 11:56:21 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 78.84 |
Change | +![]() |
% Change | 0.68% |
Volume | 1,027,416 |
As of: 18 May 2016 11:56:21 EDT | |
View: Stock Quote | News | |
SU | |
Last | 26.88 |
Change | –![]() |
% Change | 1.1% |
Volume | 1,659,546 |
As of: 18 May 2016 11:56:21 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 37.43 |
Change | +![]() |
% Change | 3.77% |
Volume | 2,017,868 |
As of: 18 May 2016 11:56:21 EDT | |
View: Stock Quote | News | |
Source: Industry Insights