XOM | |
Last | 84.225 |
Change | +0.125 |
% Change | 0.15% |
Volume | 10,955,024 |
As of: 18 Mar 2016 14:08:44 EST | |
View: Stock Quote | News | |
CVX | |
Last | 97.01 |
Change | +0.12 |
% Change | 0.12% |
Volume | 7,013,778 |
As of: 18 Mar 2016 14:08:44 EST | |
View: Stock Quote | News | |
COP | |
Last | 42.92 |
Change | –0.09 |
% Change | 0.21% |
Volume | 10,250,044 |
As of: 18 Mar 2016 14:08:44 EST | |
View: Stock Quote | News | |
PSX | |
Last | 88.52 |
Change | +0.14 |
% Change | 0.16% |
Volume | 2,061,361 |
As of: 18 Mar 2016 14:08:44 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.675 |
Change | –0.465 |
% Change | 1.65% |
Volume | 3,239,974 |
As of: 18 Mar 2016 14:08:44 EST | |
View: Stock Quote | News | |
MPC | |
Last | 37.67 |
Change | +0.15 |
% Change | 0.4% |
Volume | 4,016,140 |
As of: 18 Mar 2016 14:08:44 EST | |
View: Stock Quote | News | |
Source: Industry Insights