XOM | |
Last | 84.356 |
Change | +0.256 |
% Change | 0.3% |
Volume | 9,590,409 |
As of: 18 Mar 2016 12:54:51 EST | |
View: Stock Quote | News | |
CVX | |
Last | 96.97 |
Change | +0.08 |
% Change | 0.08% |
Volume | 6,128,924 |
As of: 18 Mar 2016 12:54:51 EST | |
View: Stock Quote | News | |
COP | |
Last | 42.9 |
Change | –0.11 |
% Change | 0.26% |
Volume | 8,933,679 |
As of: 18 Mar 2016 12:54:51 EST | |
View: Stock Quote | News | |
PSX | |
Last | 88.48 |
Change | +0.10 |
% Change | 0.11% |
Volume | 1,739,022 |
As of: 18 Mar 2016 12:54:51 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.81 |
Change | –0.33 |
% Change | 1.17% |
Volume | 2,718,093 |
As of: 18 Mar 2016 12:54:51 EST | |
View: Stock Quote | News | |
MPC | |
Last | 37.785 |
Change | +0.265 |
% Change | 0.71% |
Volume | 3,275,093 |
As of: 18 Mar 2016 12:54:51 EST | |
View: Stock Quote | News | |
Source: Industry Insights