XOM | |
Last | 83.73 |
Change | –0.37 |
% Change | 0.44% |
Volume | 6,901,435 |
As of: 18 Mar 2016 10:54:52 EST | |
View: Stock Quote | News | |
CVX | |
Last | 96.43 |
Change | –0.46 |
% Change | 0.47% |
Volume | 4,286,630 |
As of: 18 Mar 2016 10:54:52 EST | |
View: Stock Quote | News | |
COP | |
Last | 43.425 |
Change | +0.415 |
% Change | 0.96% |
Volume | 5,222,883 |
As of: 18 Mar 2016 10:54:52 EST | |
View: Stock Quote | News | |
PSX | |
Last | 88.83 |
Change | +0.45 |
% Change | 0.51% |
Volume | 1,074,103 |
As of: 18 Mar 2016 10:54:52 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.955 |
Change | –0.185 |
% Change | 0.66% |
Volume | 1,355,062 |
As of: 18 Mar 2016 10:54:52 EST | |
View: Stock Quote | News | |
MPC | |
Last | 38.31 |
Change | +0.79 |
% Change | 2.11% |
Volume | 1,885,173 |
As of: 18 Mar 2016 10:54:52 EST | |
View: Stock Quote | News | |
Source: Industry Insights