XOM | |
Last | 82.585 |
Change | +![]() |
% Change | 0.71% |
Volume | 8,177,330 |
As of: 18 Feb 2016 12:58:30 EST | |
View: Stock Quote | News | |
CVX | |
Last | 87.61 |
Change | –![]() |
% Change | 0.79% |
Volume | 4,819,654 |
As of: 18 Feb 2016 12:58:30 EST | |
View: Stock Quote | News | |
COP | |
Last | 34.38 |
Change | +![]() |
% Change | 1.39% |
Volume | 10,035,848 |
As of: 18 Feb 2016 12:58:30 EST | |
View: Stock Quote | News | |
PSX | |
Last | 79.63 |
Change | –![]() |
% Change | 1.19% |
Volume | 2,063,086 |
As of: 18 Feb 2016 12:58:30 EST | |
View: Stock Quote | News | |
SU | |
Last | 23.87 |
Change | –![]() |
% Change | 0.46% |
Volume | 3,650,751 |
As of: 18 Feb 2016 12:58:30 EST | |
View: Stock Quote | News | |
MPC | |
Last | 30.88 |
Change | –![]() |
% Change | 6.31% |
Volume | 3,402,370 |
As of: 18 Feb 2016 12:58:30 EST | |
View: Stock Quote | News | |
Source: Industry Insights