| XOM | |
| Last | 85.526 |
| Change | + 0.556
|
| % Change | 0.65% |
| Volume | 6,001,751 |
| As of: 18 Apr 2016 14:12:50 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 98.59 |
| Change | + 1.36
|
| % Change | 1.4% |
| Volume | 4,710,471 |
| As of: 18 Apr 2016 14:12:50 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 44.69 |
| Change | + 0.99
|
| % Change | 2.27% |
| Volume | 5,879,980 |
| As of: 18 Apr 2016 14:12:50 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 85.2601 |
| Change | + 0.4101
|
| % Change | 0.48% |
| Volume | 1,529,939 |
| As of: 18 Apr 2016 14:12:50 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 28.22 |
| Change | + 0.24
|
| % Change | 0.86% |
| Volume | 2,942,773 |
| As of: 18 Apr 2016 14:12:50 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 38.17 |
| Change | + 0.27
|
| % Change | 0.71% |
| Volume | 2,221,671 |
| As of: 18 Apr 2016 14:12:50 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.556
1.36
0.99
0.4101
0.24
0.27