| XOM | |
| Last | 89.7613 |
| Change | + 0.1913
|
| % Change | 0.21% |
| Volume | 3,278,621 |
| As of: 17 May 2016 11:58:40 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 101.64 |
| Change | – 0.65
|
| % Change | 0.64% |
| Volume | 2,636,755 |
| As of: 17 May 2016 11:58:40 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 44.35 |
| Change | + 0.27
|
| % Change | 0.61% |
| Volume | 4,367,140 |
| As of: 17 May 2016 11:58:40 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.97 |
| Change | + 0.29
|
| % Change | 0.37% |
| Volume | 711,885 |
| As of: 17 May 2016 11:58:40 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 27.43 |
| Change | + 0.30
|
| % Change | 1.11% |
| Volume | 2,028,059 |
| As of: 17 May 2016 11:58:40 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 36.71 |
| Change | + 1.08
|
| % Change | 3.03% |
| Volume | 2,280,595 |
| As of: 17 May 2016 11:58:40 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.1913
0.65
0.27
0.29
0.30
1.08