XOM | |
Last | 82.84 |
Change | –![]() |
% Change | 0.04% |
Volume | 1,356,231 |
As of: 17 Mar 2016 9:59:43 EST | |
View: Stock Quote | News | |
CVX | |
Last | 95.69 |
Change | +![]() |
% Change | 0.3% |
Volume | 933,770 |
As of: 17 Mar 2016 9:59:43 EST | |
View: Stock Quote | News | |
COP | |
Last | 42.6741 |
Change | +![]() |
% Change | 1.92% |
Volume | 1,574,009 |
As of: 17 Mar 2016 9:59:43 EST | |
View: Stock Quote | News | |
PSX | |
Last | 86.53 |
Change | –![]() |
% Change | 1.19% |
Volume | 210,079 |
As of: 17 Mar 2016 9:59:43 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.71 |
Change | +![]() |
% Change | 0.58% |
Volume | 478,570 |
As of: 17 Mar 2016 9:59:43 EST | |
View: Stock Quote | News | |
MPC | |
Last | 37.42 |
Change | –![]() |
% Change | 2.53% |
Volume | 527,989 |
As of: 17 Mar 2016 9:59:43 EST | |
View: Stock Quote | News | |
Source: Industry Insights