XOM | |
Last | 84.1598 |
Change | +1.2898 |
% Change | 1.56% |
Volume | 10,386,888 |
As of: 17 Mar 2016 15:54:50 EST | |
View: Stock Quote | News | |
CVX | |
Last | 97.0511 |
Change | +1.6511 |
% Change | 1.73% |
Volume | 9,059,320 |
As of: 17 Mar 2016 15:54:50 EST | |
View: Stock Quote | News | |
COP | |
Last | 43.085 |
Change | +1.215 |
% Change | 2.9% |
Volume | 11,176,844 |
As of: 17 Mar 2016 15:54:50 EST | |
View: Stock Quote | News | |
PSX | |
Last | 88.52 |
Change | +0.95 |
% Change | 1.08% |
Volume | 1,966,986 |
As of: 17 Mar 2016 15:54:50 EST | |
View: Stock Quote | News | |
SU | |
Last | 28.145 |
Change | +0.595 |
% Change | 2.16% |
Volume | 3,417,813 |
As of: 17 Mar 2016 15:54:50 EST | |
View: Stock Quote | News | |
MPC | |
Last | 37.555 |
Change | –0.835 |
% Change | 2.18% |
Volume | 7,053,419 |
As of: 17 Mar 2016 15:54:50 EST | |
View: Stock Quote | News | |
Source: Industry Insights