XOM | |
Last | 84.37 |
Change | +1.50 |
% Change | 1.81% |
Volume | 8,633,243 |
As of: 17 Mar 2016 14:55:17 EST | |
View: Stock Quote | News | |
CVX | |
Last | 97.36 |
Change | +1.96 |
% Change | 2.05% |
Volume | 7,315,910 |
As of: 17 Mar 2016 14:55:17 EST | |
View: Stock Quote | News | |
COP | |
Last | 43.1901 |
Change | +1.3201 |
% Change | 3.15% |
Volume | 9,532,078 |
As of: 17 Mar 2016 14:55:17 EST | |
View: Stock Quote | News | |
PSX | |
Last | 88.36 |
Change | +0.79 |
% Change | 0.9% |
Volume | 1,512,603 |
As of: 17 Mar 2016 14:55:17 EST | |
View: Stock Quote | News | |
SU | |
Last | 28.105 |
Change | +0.555 |
% Change | 2.01% |
Volume | 2,722,939 |
As of: 17 Mar 2016 14:55:17 EST | |
View: Stock Quote | News | |
MPC | |
Last | 37.4989 |
Change | –0.8911 |
% Change | 2.32% |
Volume | 5,453,189 |
As of: 17 Mar 2016 14:55:17 EST | |
View: Stock Quote | News | |
Source: Industry Insights