XOM | |
Last | 84.27 |
Change | +1.40 |
% Change | 1.69% |
Volume | 7,181,114 |
As of: 17 Mar 2016 13:56:57 EST | |
View: Stock Quote | News | |
CVX | |
Last | 97.2 |
Change | +1.80 |
% Change | 1.89% |
Volume | 5,448,707 |
As of: 17 Mar 2016 13:56:57 EST | |
View: Stock Quote | News | |
COP | |
Last | 43.4005 |
Change | +1.5305 |
% Change | 3.66% |
Volume | 7,989,609 |
As of: 17 Mar 2016 13:56:57 EST | |
View: Stock Quote | News | |
PSX | |
Last | 88.38 |
Change | +0.81 |
% Change | 0.92% |
Volume | 1,289,788 |
As of: 17 Mar 2016 13:56:57 EST | |
View: Stock Quote | News | |
SU | |
Last | 28.2 |
Change | +0.65 |
% Change | 2.36% |
Volume | 2,277,206 |
As of: 17 Mar 2016 13:56:57 EST | |
View: Stock Quote | News | |
MPC | |
Last | 37.38 |
Change | –1.01 |
% Change | 2.63% |
Volume | 4,695,453 |
As of: 17 Mar 2016 13:56:57 EST | |
View: Stock Quote | News | |
Source: Industry Insights