XOM | |
Last | 84.13 |
Change | +![]() |
% Change | 1.52% |
Volume | 4,791,350 |
As of: 17 Mar 2016 11:59:28 EST | |
View: Stock Quote | News | |
CVX | |
Last | 96.6624 |
Change | +![]() |
% Change | 1.32% |
Volume | 3,426,944 |
As of: 17 Mar 2016 11:59:28 EST | |
View: Stock Quote | News | |
COP | |
Last | 43.47 |
Change | +![]() |
% Change | 3.82% |
Volume | 5,779,091 |
As of: 17 Mar 2016 11:59:28 EST | |
View: Stock Quote | News | |
PSX | |
Last | 88.11 |
Change | +![]() |
% Change | 0.62% |
Volume | 827,638 |
As of: 17 Mar 2016 11:59:28 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.98 |
Change | +![]() |
% Change | 1.56% |
Volume | 1,241,930 |
As of: 17 Mar 2016 11:59:28 EST | |
View: Stock Quote | News | |
MPC | |
Last | 37.71 |
Change | –![]() |
% Change | 1.77% |
Volume | 2,551,848 |
As of: 17 Mar 2016 11:59:28 EST | |
View: Stock Quote | News | |
Source: Industry Insights