XOM | |
Last | 83.4574 |
Change | +0.5874 |
% Change | 0.71% |
Volume | 2,968,141 |
As of: 17 Mar 2016 10:57:07 EST | |
View: Stock Quote | News | |
CVX | |
Last | 96 |
Change | +0.60 |
% Change | 0.63% |
Volume | 2,206,418 |
As of: 17 Mar 2016 10:57:07 EST | |
View: Stock Quote | News | |
COP | |
Last | 43.21 |
Change | +1.34 |
% Change | 3.2% |
Volume | 3,682,885 |
As of: 17 Mar 2016 10:57:07 EST | |
View: Stock Quote | News | |
PSX | |
Last | 87.47 |
Change | –0.10 |
% Change | 0.11% |
Volume | 531,664 |
As of: 17 Mar 2016 10:57:07 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.8599 |
Change | +0.3099 |
% Change | 1.12% |
Volume | 891,593 |
As of: 17 Mar 2016 10:57:07 EST | |
View: Stock Quote | News | |
MPC | |
Last | 37.32 |
Change | –1.07 |
% Change | 2.79% |
Volume | 1,536,591 |
As of: 17 Mar 2016 10:57:07 EST | |
View: Stock Quote | News | |
Source: Industry Insights