XOM | |
Last | 82 |
Change | +![]() |
% Change | 0.96% |
Volume | 16,659,748 |
As of: 17 Feb 2016 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 88.31 |
Change | +![]() |
% Change | 4.13% |
Volume | 12,505,393 |
As of: 17 Feb 2016 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 33.91 |
Change | +![]() |
% Change | 3.51% |
Volume | 18,183,190 |
As of: 17 Feb 2016 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 80.59 |
Change | +![]() |
% Change | 2.99% |
Volume | 4,197,539 |
As of: 17 Feb 2016 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 23.98 |
Change | +![]() |
% Change | 7.39% |
Volume | 6,338,609 |
As of: 17 Feb 2016 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 32.95 |
Change | +![]() |
% Change | 1.26% |
Volume | 7,153,671 |
As of: 17 Feb 2016 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights