XOM | |
Last | 81.895 |
Change | +![]() |
% Change | 0.83% |
Volume | 12,764,063 |
As of: 17 Feb 2016 15:10:57 EST | |
View: Stock Quote | News | |
CVX | |
Last | 88.27 |
Change | +![]() |
% Change | 4.08% |
Volume | 9,620,265 |
As of: 17 Feb 2016 15:10:57 EST | |
View: Stock Quote | News | |
COP | |
Last | 34.095 |
Change | +![]() |
% Change | 4.08% |
Volume | 14,204,722 |
As of: 17 Feb 2016 15:10:57 EST | |
View: Stock Quote | News | |
PSX | |
Last | 80.43 |
Change | +![]() |
% Change | 2.79% |
Volume | 3,236,068 |
As of: 17 Feb 2016 15:10:57 EST | |
View: Stock Quote | News | |
SU | |
Last | 24.08 |
Change | +![]() |
% Change | 7.84% |
Volume | 4,636,016 |
As of: 17 Feb 2016 15:10:57 EST | |
View: Stock Quote | News | |
MPC | |
Last | 32.86 |
Change | +![]() |
% Change | 0.98% |
Volume | 5,750,769 |
As of: 17 Feb 2016 15:10:57 EST | |
View: Stock Quote | News | |
Source: Industry Insights