XOM | |
Last | 82.87 |
Change | +0.05 |
% Change | 0.06% |
Volume | 11,478,447 |
As of: 16 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 95.4 |
Change | +1.13 |
% Change | 1.2% |
Volume | 9,957,443 |
As of: 16 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 41.87 |
Change | +2.04 |
% Change | 5.12% |
Volume | 10,130,907 |
As of: 16 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 87.57 |
Change | +0.97 |
% Change | 1.12% |
Volume | 2,349,781 |
As of: 16 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.55 |
Change | +0.80 |
% Change | 2.99% |
Volume | 5,351,767 |
As of: 16 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 38.39 |
Change | +1.76 |
% Change | 4.8% |
Volume | 7,373,245 |
As of: 16 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights